Clothing
Chest | Sleeve length from the centre of the neck | |
---|---|---|
44 | 86/89 | 84/85 |
46 | 90/93 | 85/86 |
48 | 94/97 | 86/87 |
50 | 98/102 | 87/88 |
52 | 103/107 | 89/90 |
54 | 108/112 | 90/91 |
56 | 113/117 | 91/92 |
58 | 118/124 | 92/93,5 |
Trousers
Waist | Hip | |
---|---|---|
42 | 76/79 | 87/89 |
44 | 80/83 | 90/93 |
46 | 84/87 | 94/97 |
48 | 88/91 | 98/101 |
50 | 92/94 | 102/104 |
52 | 95/97 | 105/107 |
54 | 98/101 | 108/111 |
56 | 102/106 | 112/116 |
58 | 107/111 | 117/121 |
Reviews
There are no reviews yet.